1. | Pteridophytes | 2. | Gymnosperms |
3. | Angiosperms | 4. | Bryophytes |
1. | A structure in gymnosperms formed just after fertilisation |
2. | A sporophytic free living structure formed in pteridophytes |
3. | A gametophytic free living structure formed in pteridophytes |
4. | Sex organs bearing stage in Bryophytes |
1. | first stage in gametophyte generation |
2. | second stage in gametophyte generation |
3. | first stage in sporophyte generation |
4. | second stage in sporophyte generation |
1. | Double-stranded DNA |
2. | A low molecular weight RNA |
3. | Protein |
4. | Lipids |
I: | coralloid roots are associated with N2-fixing cyanobacteria |
II: | the stems are unbranched |
III: | the pinnate leaves persist for a few years |
1. | Only I and II are correct |
2. | Only I and III are correct |
3. | Only II and III are correct |
4. | I, II and III are correct |
Column I [Algal class] |
Column II [Feature of flagella] |
||
A | Chlorophyceae | P | 2, unequal, lateral |
B | Phaeophyceae | Q | Absent |
C | Rhodophyceae | R | 2-8, equal, apical |
A | B | C | |
1. | R | P | Q |
2. | R | Q | P |
3. | P | R | Q |
4. | Q | R | P |
Match each item in Column I with one in Column II and select the correct match from the codes given:
Column I [Pteridophyte class] |
Column II [Example] |
||
A | Psilopsida | P | Psilotum |
B | Lycopsida | Q | Adiantum |
C | Sphenopsida | R | Selaginella |
D | Pteropsida | S | Equisetum |
A | B | C | D | |
1. | P | R | Q | S |
2. | P | R | S | Q |
3. | P | S | R | Q |
4. | Q | S | R | P |
1. | plants with haplontic life cycle |
2. | terrestrial plants with dominant gametophytic generation |
3. | plants to produce flowers pollinated by insects |
4. | terrestrial plants to possess vascular tissues |