Flowers and their insect pollinators must undergo co-evolution because:
1. | Without pollinators plants may get extinct |
2. | Plants have to reward the pollinators |
3. | The relationship must be safeguarded against cheaters |
4. | Insects are the major pollinators of plants |
The pollinator of the fig plant:
I: | Uses fruit as an oviposition site |
II: | Uses seeds for nourishing its larvae |
1. | I only | 2. | II only |
3. | Both I and II | 4. | None |
Autecology is the:
1. | Relation of heterogeneous populations to their environment |
2. | Relation of an individual to its environment |
3. | Relation of a community to its environment |
4. | Relation of a biome to its environment |
Ecotone is:
1. A polluted area
2. The bottom of a lake
3. A zone of transition between two communities
4. A zone of developing community
Biosphere is:
1. | A component in the ecosystem |
2. | Composed of the plants present in the soil |
3. | Life in the outer space |
4. | Composed of all living organisms present on earth which interact with the physical environment |
The ecological niche is:
1. | The surface area of the ocean |
2. | An ecologically adapted zone |
3. | The physical position and functional role of a species within the community |
4. | Formed of all plants and animals living at the bottom of a lake |
According to Allen’s Rule, mammals from colder climates have:
1. Shorter ears and longer limbs
2. Longer ears and shorter limbs
3. Longer ears and longer limbs
4. Shorter ears and shorter limbs
Salt concentration (Salinity) of the sea measured in parts per thousand is:
1. 10-15
2. 30-70
3. 0-5
4. 30-35
Formation of tropical forests needs mean annual temperature and mean annual precipitation as:
1. 18 – 25 °C and 150 – 400 cm
2. 5 – 15 °C and 50 – 100 cm
3. 30 - 50°C and 100 – 150 cm
4. 5 – 15 °C and 100 – 200 cm
Which of the following forest plants controls the light conditions at the ground?
1. Lianas and climbers
2. Shrubs
3. Tall trees
4. Herbs