| 1. | Pyramid of energy in pond ecosystem |
| 2. | Pyramid of biomass in sea |
| 3. | Pyramid of number in grassland |
| 4. | Pyramid of biomass in grassland |
| List-I | List-II | ||
| A. | Decomposition | I. | Accumulation of dark coloured amorphous colloidal substance |
| B. | Detritus | II. | Release of inorgainc nutrients by the acitivity of microbes in soil |
| C. | Mineralisation | III. | Breaking down of complex organic matter into inorganic substances |
| D. | Humification | IV. | Dead remains of plants and animals including fecal matter |
| 1. | A-I, B-II, C-III, D-IV |
| 2. | A-IV, B-III, C-I, D-II |
| 3. | A-III, B-IV, C-II, D-I |
| 4. | A-III, B-II, C-I, D-IV |
| List-I | List-II | ||
| A. | Productivity | I. | Cross primary productivity minus respiration losses |
| B. | Net primary productivity | II. | Rate of formation of new organic matter by consumers |
| C. | Cross primary productivity | III. | Rate of biomass production |
| D. | Secondary productivity | IV. | Rate of production of organic matter during photosynthesis |
| 1. | A-I, B-II, C-III, D-IV |
| 2. | A-III, B-I C-IV D-II |
| 3. | A-III, B-I, C-II, D-IV |
| 4. | A-I, B-III, C-IV, D-II |
| (a) | Energy flow from producers to consumers is unidirectional |
| (b) | Energy pyramid can never be inverted |
| (c) | Transfer of energy follows the 1% law |
| Statement I: | In an ecosystem, there is unidirectional flow of energy of sun from producers to consumers. |
| Statement II: | Ecosystems are exempted from 2nd law of thermodynamics. |
| 1. | Statement I is correct but statement II is incorrect |
| 2. | Statement I is incorrect but statement II is correct |
| 3. | Both statement I and statement II are correct |
| 4. | Both statement I and statement II are incorrect |
| Statement I: | The primary source of energy in an ecosystem is solar energy. |
| Statement II: | The rate of production of organic matter photosynthesis in an ecosystem is called net primary productivity (NPP). |
| 1. | Statement I is correct but statement II is incorrect |
| 2. | Statement I is incorrect but statement II is correct |
| 3. | Both statement I and statement II are correct |
| 4. | Both statement I and statement II are incorrect |
| 1. | It can vary from small sized pond to large sized sea |
| 2. | It may be anthropogenic in origin |
| 3. | It may be temporary or Permanent |
| 4. | It involves the function of flow of energy but not recycling of nutrients |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456847
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456847