Match the following list of animals with their level of organization.
Division of Labour | Animal | ||
A. | Organ level | i. | Pheritima |
B. | Cellular aggregate level | ii. | Fasciola |
C. | Tissue level | iii. | Spongilla |
D. | Organ system level | iv. | Obelia |
Choose the correct match showing division of labour with animal example:
i | ii | iii | iv | |
1. | B | C | D | A |
2. | B | D | C | A |
3. | D | A | B | C |
4. | A | D | C | B |
The animals belonging to all the following groups are exclusively marine except:
1. | Ctenophora | 2. | Porifera |
3. | Protochordata | 4. | Echinodermata |