
| 1. | Dumb-bell shaped | 2. | Kidney shaped |
| 3. | Rectangular | 4. | Barrel-shaped |
| 1. | subsidiary cells | 2. | bulliform cells |
| 3. | lenticels | 4. | complementary cells |
Given below is the diagram of a stomatal apparatus. In which of the following, all the four parts labelled as A, B, C and D are correctly identified:
| A | B | C | D | |
| 1. | Guard cell | Stomatal aperture | Subsidiary Cell | Epidermal Cell |
| 2. | Epidermal Cell | Guard Cell | Stomatal aperture | Subsidiary cell |
| 3. | Epidermal Cell | Subsidiary Cell | Stomatal aperture | Guard Cell |
| 4. | Subsidiary Cell | Epidermal Cell | Guard Cell | Stomatal aperture |
Guard cells help in:
| 1. | protection against grazing |
| 2. | transpiration |
| 3. | guttation |
| 4. | fighting against infection |