1. | Calvin cycle takes place in Mesophyll cells |
2. | Initial carboxylation reaction occurs in Bundle sheath cells |
3. | Number of carbon atoms in the primary carbon dioxide acceptor is 3 |
4. | PGA is the primary carbon dioxide fixation product |
1. | PS I | 2. | PS II |
3. | Both 1 and 2 | 4. | Neither 1 nor 2 |
1. | Reduction of NADP to NADPH2 on the stroma side of the membrane |
2. | Breakdown of proton gradient |
3. | Breakdown of electron gradient |
4. | Movement of protons across the membrane to the stroma |
Statement I: | \(CO_2\) acceptor in \(C_4\) plants is phosphoenolpyruvate and is found in the mesophyll cells. | The primary
Statement II: | \(C_4\) plants lack RuBisCO enzyme. | Mesophyll cells in
1. | Statement I is incorrect but Statement II is correct. |
2. | Both Statement I and Statement II are correct. |
3. | Both Statement I and Statement II are incorrect. |
4. | Statement I is correct but Statement II is incorrect. |
What is the role of large bundle sheath cells found around the vascular bundles in C4 plants?
1. | To protect the vascular tissue from high light intensity. |
2. | To provide the site for photorespiratory pathway. |
3. | To increase the number of chloroplast for the operation of Calvin cycle. |
4. | To enable the plant to tolerate high temperature. |
The products of light reaction in photosynthesis are:
1. | \(\text{O}_2\) | ATP, NADPH and
2. | \(\text{O}_2\) and \(\text{H}_2 \text{O}\) | ATP, NADPH,
3. | \(\text{H}_2 \text{O}\) | ATP, NADPH and
4. | \(\text{CO}_2\) | ATP, NADPH and
The ratio of carbon dioxide fixation between C4 plants and C3 plants is :
1. | 2:1 | 2. | 2: 3 |
3. | 1:1 | 4. | 1:2 |
1. | Oxidation of CO2 |
2. | Regeneration of the CO2 acceptor |
3. | Formation of hexose |
4. | Release of CO2 |