1. | forming blooms in polluted water bodies |
2. | recycling nutrients like nitrogen, phosphorous, iron and sulphur |
3. | making curd from milk |
4. | fixing nitrogen in legume roots |
1. | a free RNA lacking a protein coat |
2. | a nucleocapsid |
3. | an abnormally folded protein |
4. | a ribozyme |
1. | Coccus | Spherical |
2. | Bacillus | Rod-shaped |
3. | Vibrium | Icosahedron |
4. | Spirillum | Spiral |
1. | Majority of them are marine water organisms found in running water. |
2. | The cell wall has stiff cellulose plates on the outer surface. |
3. | They have only one flagellum. |
4. | Though they are photosynthetic in the presence of sunlight, when deprived of sunlight they behave like heterotrophs. |
1. | Heterotrophic mode of nutrition |
2. | Sexual stage is unknown |
3. | Lack of vegetative reproduction |
4. | Called as bracket fungi |
Column I [Protist] |
Column II [Feature of wall] |
||
A | Diatoms | P | Cell wall has stiff cellulose plates on outer surface |
B | Dinoflagellates | Q | Cell wall embedded with silica |
C | Euglenoids | R | Protein rich layer instead of a cell wall |
D | Slime moulds | S | True walls in spores |
A | B | C | D | |
1. | Q | P | R | S |
2. | Q | P | S | R |
3. | P | Q | R | S |
4. | P | Q | S | R |