Column-I | Column-II | ||
(a) | Cystine stones | (i) | Occurs after severe bleeding |
(b) | Uremia | (ii) | Infection by urea splitting |
(c) | Struvite stone | (iii) | Increased level of blood urea |
(d) | Acute renal failure | (iv) | Genetic disorder |
Column-I | Column-II | ||
(a) | JG cells | (i) | Ultrafiltrate |
(b) | PCT | (ii) | Brush bordered epithelium |
(c) | Capsular space | (iii) | Afferent arteriole |
(d) | Loop of Henle | (iv) | Vasa recta |
(v) | DCT |
(a) | (b) | (c) | |
1. | Efferent arteriole | Renal papilla | Trigone |
2. | Renal artery | Renal column | Cortex |
3. | Renal vein | Renal pyramid | Medulla |
4. | Afferent arteriole | Renal fascia | Adipose tissue |
A | B | C | |
1. | Renal vein | Ureter | Pelvis |
2. | Ureter | Dorsal aorta | Pelvis |
3. | Ureter | Superior vena cava | Hilus |
4. | Dorsal aorta | Urethra | Cortex |
Part of nephron | Location | Function | |
i. | Malpighian body | Cortex | Filtering blood |
ii. | Proximal convoluted tubule | Cortex | Absorption of useful substances |
iii. | Distal convoluted tubule | Medulla | Absorption of urea |
iv. | Collecting duct | Only Cortex | Collection of urine |
Column I | Column II | ||
i. | Proximal Convoluted tubule | a. | Formation of concentrated urine |
ii. | Distal convoluted tubule | b. | Filtration of blood |
iii. | Henle's loop | c. | Reabsorption of \(70- 80 \%\) of electrolytes |
iv. | Counter-current mechanism | d. | Ionic balance |
v. | Renal corpuscle | e. | Maintenance of concentration gradient in medulla |
Column I (Function) |
Column II (Part of excretory system) |
||
i. | Ultrafiltration | a. | Henle's loop |
ii. | Concentration of urine | b. | Ureter |
iii. | Transport urine | c. | Urinary bladder |
iv. | Storage of urine | d. | Malpighian corpuscle |
e. | Proximal convoluted tubule |
Column-I | Column-II | ||
i. | Podocytes | a. | Crystallised oxalates |
ii. | Protonephridia | b. | Annelids |
iii. | Nephridia | c. | Amphloxus |
iv. | Renal calculi | d. | Filtration slits |
1. | DCT | Secretion of \(H^+\) and \(K^+\) ions. |
2. | Henle's loop | Reabsorption of glucose, water and \(Na^+\) ions. |
3. | Podocytes | Attached to parietal layer of Bowman's capsule. |
4. | JGA | Rise in glomerular blood pressure activates it to release renin. |
P | x | y | z | |
1. | Ascending limb of Henle's loop | \(\downarrow\) | \(\uparrow\) | \(\downarrow\) |
2. | Descending limb of Henle's loop | \(\uparrow\) | \(\uparrow\) | \(\downarrow\) |
3. | Ascending limb of Henle's loop | \(\uparrow\) | \(\uparrow\) | \(\downarrow\) |
4. | Descending limb of Henle's loop | \(\uparrow\) | \(\downarrow\) | \(\uparrow\) |